Market report, updated
Search in the city of Edmond
Over the last 6 months, homes sold for 98.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 398 sales in Jul. Last month: 252.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
140 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableEdmond, OK 73025 | — | — | — | $82,000 | — | 1 day |
| 9148 Vista ReachEdmond, OK 73025 | — | — | — | $83,000 | — | 1 day |
| 9167 Vista ReachEdmond, OK 73025 | — | — | — | $79,000 | — | 1 day |
| 9188 Vista ReachEdmond, OK 73025 | — | — | — | $80,000 | — | 1 day |
| 9193 Vista ReachEdmond, OK 73025 | — | — | — | $79,000 | — | 1 day |
| 9235 Vista ReachEdmond, OK 73025 | — | — | — | $84,000 | — | 1 day |
| 3833 Tambos TrailEdmond, OK 73034 | 4 | 3 | 2,611 | $474,900 | $181 | 1 day |
| 9236 Vista ReachEdmond, OK 73025 | — | — | — | $80,000 | — | 1 day |
| 9260 Vista ReachEdmond, OK 73025 | — | — | — | $82,000 | — | 1 day |
| 9290 Vista ReachEdmond, OK 73025 | — | — | — | $82,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12500 Jabez RoadEdmond, OK 73013 | 4 | 5 | 6,169 | $2,200,000 | $356 | 0 days |
| 2609 Summerfield DriveEdmond, OK 73012 | 4 | 2 | 2,017 | $145,000 | $71 | 3 days |
| 15424 Capri LaneEdmond, OK 73013 | 5 | 5 | 3,450 | $789,900 | $228 | 0 days |
| 15532 Rockwell Park LaneEdmond, OK 73013 | 4 | 3 | 2,345 | $499,900 | $213 | 0 days |
| NW Aerial RoadEdmond, OK 73012 | — | — | — | $150,000 | — | 3 days |
| 16329 Scotland WayEdmond, OK 73013 | 3 | 3 | 3,344 | $740,000 | $221 | 2 days |
| 18825 Olive Branch CourtEdmond, OK 73012 | 4 | 2 | 1,928 | $359,900 | $186 | 3 days |
| 908 NW 172nd StreetEdmond, OK 73012 | 3 | 2 | 2,267 | $329,900 | $145 | 4 days |
| 297 Prairie RunEdmond, OK 73034 | 3 | 2 | 2,081 | $399,900 | $192 | 7 days |
| 2320 NW 195th StreetEdmond, OK 73012 | 3 | 2 | 1,554 | $265,000 | $170 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6233 Duncan Farm RoadEdmond, OK 73034 | 3 | 3 | 2,725 | $729,900 | 100.0% | $267 | 73 days |
| 704 Glenridge DriveEdmond, OK 73013 | 4 | 4 | 3,559 | $675,000 | 100.0% | $189 | 2 days |
| 3817 Turning Stone LaneEdmond, OK 73034 | 4 | 3 | 3,132 | $625,197 | 103.3% | $199 | 0 days |
| 2829 NW 182nd StreetEdmond, OK 73012 | 3 | 2 | 1,771 | $249,000 | 100.0% | $140 | 68 days |
| 1012 S Neptune RoadEdmond, OK 73003 | 3 | 2 | 1,667 | $165,000 | 100.0% | $98 | 1 day |
| 18512 Winamack RoadEdmond, OK 73012 | 3 | 2 | 1,868 | $316,500 | 95.9% | $169 | 1 day |
| 2708 Chimney Hill RoadEdmond, OK 73034 | 4 | 3 | 2,547 | $410,000 | 96.5% | $160 | 2 days |
| 840 Sea Biscuit DriveEdmond, OK 73025 | 3 | 4 | 2,657 | $405,150 | 101.3% | $152 | 5 days |
| 15513 Cardinal Nest DriveEdmond, OK 73013 | 4 | 2 | 1,721 | $298,000 | 101.0% | $173 | 2 days |
| 1 N Crosstimber TrailEdmond, OK 73034 | 4 | 3 | 2,625 | $370,000 | 90.7% | $140 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .