Market report, updated
Search in the city of Yukon
Over the last 6 months, homes sold for 98.9% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 209 sales in Jun. Last month: 146.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 Parsons DriveYukon, OK 73099 | 3 | 2 | 2,042 | $295,000 | $144 | 0 days |
| 12412 Elba DriveYukon, OK 73099 | 3 | 2 | 1,300 | $280,000 | $215 | 1 day |
| 10529 NW 40th StreetYukon, OK 73099 | 3 | 2 | 1,672 | $254,900 | $152 | 1 day |
| 409 Carlow WayYukon, OK 73099 | 4 | 4 | 2,483 | $415,000 | $167 | 0 days |
| 11904 NW 119th StreetYukon, OK 73099 | 3 | 2 | 1,546 | $309,900 | $200 | 0 days |
| 11512 NW 102nd StreetYukon, OK 73099 | 4 | 2 | 2,002 | $370,000 | $184 | 1 day |
| 10521 NW 104th StreetYukon, OK 73099 | 3 | 2 | 1,762 | $349,900 | $198 | 0 days |
| 11629 NW 103rd StreetYukon, OK 73099 | 4 | 2 | 1,944 | $375,900 | $193 | 1 day |
| 412 Nathan WayYukon, OK 73099 | 3 | 2 | 1,523 | $250,000 | $164 | 1 day |
| 12828 Florence LaneYukon, OK 73099 | 3 | 2 | 1,373 | $214,988 | $156 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 S Mustang RoadYukon, OK 73099 | — | — | 4,030 | $1,400,000 | $347 | 3 days |
| 3132 Adelyn TerraceYukon, OK 73099 | 5 | 3 | 2,483 | $395,900 | $159 | 0 days |
| 11712 NW 121st StreetYukon, OK 73099 | 4 | 4 | 4,226 | $515,000 | $121 | 1 day |
| 2108 Sycamore Creek AvenueYukon, OK 73099 | 4 | 3 | 2,370 | $385,000 | $162 | 2 days |
| 10524 NW 32nd StreetYukon, OK 73099 | 3 | 4 | 1,496 | $272,900 | $182 | 2 days |
| 11917 Ethan Mark DriveYukon, OK 73099 | 4 | 3 | 2,450 | $494,490 | $201 | 0 days |
| 9304 NW 115th TerraceYukon, OK 73099 | 3 | 3 | 2,450 | $487,040 | $198 | 0 days |
| 5501 Starlight BendYukon, OK 73099 | 4 | 2 | 1,850 | $495,315 | $267 | 0 days |
| 4828 Rocky RoadYukon, OK 73099 | 3 | 2 | 1,542 | $249,900 | $162 | 7 days |
| 10620 SW 35th StreetYukon, OK 73099 | 3 | 2 | 1,309 | $224,900 | $171 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12820 Florence LaneYukon, OK 73099 | 3 | 2 | 1,373 | $214,488 | 100.0% | $156 | 4 days |
| 12505 Spruce Knob LaneYukon, OK 73099 | 3 | 2 | 1,522 | $243,350 | 100.0% | $159 | 0 days |
| 12317 Newgate DriveYukon, OK 73099 | 3 | 2 | 1,118 | $192,000 | 102.1% | $171 | 3 days |
| 10325 Exter AvenueYukon, OK 73099 | 3 | 2 | 1,496 | $192,000 | 98.7% | $128 | 42 days |
| 2504 Ryder DriveYukon, OK 73099 | 4 | 3 | 2,362 | $379,000 | 99.7% | $160 | 37 days |
| 11305 NW 105th StreetYukon, OK 73099 | 3 | 2 | 2,530 | $333,000 | 98.8% | $131 | 74 days |
| 9433 NW 91st StreetYukon, OK 73099 | 3 | 2 | 1,514 | $255,000 | 94.4% | $168 | 109 days |
| 30 Glenda DriveYukon, OK 73099 | 3 | 1 | 1,142 | $75,000 | 100.0% | $65 | 2 days |
| 10209 SW 23rd StreetYukon, OK 73099 | 3 | 2 | 1,800 | $291,500 | 94.3% | $161 | 11 days |
| 701 S Cimarron RoadYukon, OK 73099 | 3 | 3 | 2,801 | $749,000 | 100.0% | $267 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .