Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ash Street N/A N/A N/A $3,500,000 Unknown 86 days
NE Arrowhead Road N/A N/A N/A $3,465,000 Unknown 115 days
5385 N Piedmont Road 5 4 5,765 $2,850,000 $494 81 days
150th St & Gregory Rd N/A N/A N/A $2,240,000 Unknown 121 days
3740 N Piedmont Road N/A N/A N/A $1,750,000 Unknown 38 days
5400 N Piedmont Road 5 4 5,765 $1,650,000 $286 9 days
090091656 Northwest Expressway N/A N/A N/A $1,500,000 Unknown 161 days
14001 NW 150th Street 3 4 5,029 $1,475,000 $293 36 days
2801 NW Richland Road 5 3 4,247 $1,300,000 $306 55 days
5520 N Piedmont Road 5 6 5,588 $1,257,000 $224 49 days
NW 150th & N Gregory Road N/A N/A N/A $1,200,000 Unknown 8 days
N Richland Rd N/A N/A N/A $1,120,000 Unknown 120 days
299 Azalea Road N/A N/A N/A $1,120,000 Unknown 168 days
250 Edmond NE Road N/A N/A N/A $1,100,000 Unknown 3 days
11235 NW 150th Street 5 5 3,797 $925,000 $243 166 days
814 NE Ash Road N/A N/A N/A $800,000 Unknown 125 days
7058 NE Ranch Drive 5 6 3,795 $799,000 $210 16 days
7671 NE Avondale Lane 5 4 3,291 $780,500 $237 17 days
13532 Lacresta Drive 6 3 3,854 $779,900 $202 13 days
4094 Diamond Court 4 4 4,026 $744,900 $185 279 days
696 Paris Avenue 4 4 3,892 $719,400 $184 29 days
724 NE Blugil Drive 3 3 1,954 $700,000 $358 23 days
724 NE Blugil Drive N/A N/A N/A $700,000 Unknown 23 days
4108 Diamond Court 4 3 3,573 $699,900 $195 78 days
411 Venetian Avenue 4 4 3,840 $699,900 $182 210 days
Average: 3.8 2.7 2,262 $463,567 $186 94 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11050 Greenwood Drive 4 5 4,757 $885,000 $186 56 days
Cemetery Road and Apache Road Road N/A N/A N/A $880,000 Unknown 77 days
6829 NE Mustang Road 3 3 2,964 $749,900 $253 6 days
4097 Diamond Court 4 4 3,568 $676,500 $189 137 days
5009 Morgan Rd NE 3 3 1,984 $675,000 $340 7 days
667 Venetian Avenue 4 4 3,484 $664,900 $190 173 days
478 Paris Avenue 4 3 3,032 $629,900 $207 374 days
4141 Diamond Court 4 3 2,952 $604,225 $204 0 days
4130 Richards Way 4 3 2,797 $594,900 $212 536 days
720 NW Richland Road N/A N/A N/A $579,990 Unknown 128 days
1316 NW Moffat Road 5 4 2,782 $550,000 $197 31 days
4120 W Washington Avenue 4 4 3,657 $550,000 $150 158 days
19180 N County Line Road 3 2 2,116 $530,000 $250 36 days
13612 Nature's Way 3 3 2,450 $506,640 $206 0 days
7414 High Meadows Lane 3 3 2,000 $499,000 $249 7 days
11508 NW 134th Street 4 3 2,450 $472,840 $192 183 days
447 NW Richland Road N/A N/A N/A $469,990 Unknown 127 days
11525 NW 134th Street 4 3 2,450 $469,340 $191 0 days
13400 Lakeshore Drive 3 2 2,056 $449,999 $218 8 days
4860 Ash St NE 4 3 2,552 $435,000 $170 5 days
336 NE Angela Circle 4 3 2,385 $430,000 $180 140 days
400 Longview SW Drive 3 2 1,850 $399,900 $216 118 days
3785 NE Southridge Lane 4 3 2,098 $383,000 $182 48 days
503 Moffat Road NE 3 2 1,606 $375,900 $234 118 days
1232 Tawny Hills Road 4 3 2,084 $369,900 $177 46 days
Average: 3.6 2.5 2,033 $364,401 $180 82 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N Cimarron Rd & NW 150th Street N/A N/A N/A $2,400,000 $2,150,000 Unknown 85 days 3/31/26
0000 NW Expressway N/A N/A N/A $1,785,000 $1,705,000 Unknown 156 days 4/3/26
915 Green Gulch Run 4 4 3,833 $895,000 $895,000 $233 2 days 8/7/26
5675 Piedmont Rd N 3 3 3,307 $925,000 $869,000 $262 9 days 9/18/26
4208 Diamond Court 4 4 3,612 $852,801 $852,801 $236 0 days 4/17/26
2625 W Washington Avenue 6 6 4,580 $850,000 $850,000 $185 28 days 4/29/26
511 Venetian Avenue 4 4 3,857 $794,085 $819,065 $212 0 days 5/15/26
360 Venetian Avenue 5 4 3,738 $662,900 $727,009 $194 25 days 7/15/26
836 NE Arrowhead Road 4 3 3,057 $725,000 $725,000 $237 7 days 5/27/26
601 Venetian Avenue 5 4 3,128 $677,625 $700,488 $223 0 days 9/18/26
746 Paris Avenue 4 3 3,132 $636,945 $698,506 $223 0 days 6/22/26
833 Kaylyn Pass 4 4 2,797 $674,800 $674,800 $241 0 days 7/31/26
5785 Abby Lane 4 3 2,545 $675,000 $665,000 $261 15 days 4/3/26
No address 3 3 2,714 $663,450 $663,450 $244 0 days 8/27/26
545 Venetian Avenue 4 4 3,090 $629,900 $654,442 $211 206 days 4/22/26
7530 NE Hawk Drive 5 4 3,094 $635,924 $635,924 $205 4 days 6/3/26
7562 NW Lorraine Drive 3 3 2,501 $645,000 $635,000 $253 23 days 9/9/26
11533 NW 134th Terrace 5 5 3,625 $632,840 $632,840 $174 204 days 8/3/26
4141 Reta Circle 4 3 2,757 $604,225 $624,273 $226 0 days 6/18/26
4095 Richards Way 4 3 3,032 $619,900 $619,900 $204 476 days 8/14/26
11529 NW 134th Terrace 5 4 3,425 $619,790 $619,790 $180 108 days 5/27/26
5116 Edmond Rd. NW 4 3 2,208 $619,000 $619,000 $280 46 days 5/1/26
444 Paris Avenue 4 3 2,912 $609,900 $617,400 $212 296 days 7/10/26
4094 Richards Way 3 3 2,946 $614,900 $614,900 $208 441 days 7/31/26
5003 Bella Circle NW 4 3 2,450 $619,900 $610,000 $248 64 days 9/3/26
Average: 3.6 2.4 1,954 $349,837 $346,797 $176 78 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .